PRACTICAL SCHEDULE


846, HI – TECH POLYTECHNIC COLLEGE

PRACTICAL SCHEDULE – OCT 2025

DEPARTMENT OF MECHANICAL ENGINEERING

S NO SUB CODE SUB NAME SEM INTERNAL NAME TOTAL STRE BATCH DATE FROM DATE TO
1 1020233230 STRENGTH OF MATERIALS III KUMAR I 83 5 22:11:2025 22:11:2025
2 1020233320 WORKSHOP PRACTICES III KUMAR I 61 3 22:11:2025 22:11:2025
3 1020233440 INDUSTRIAL DRIVES AND CONTROL III RASUKUTTY M 63 3 22:11:2025 22:11:2025
4 1020233540 PRODUCTION DRAWING AND MODELING III GIFTSON Y 62 3 22:11:2025 22:11:2025
5 1020233640 MACHINE TOOL TECHNOLOGY III PITCHUMANI M 62 3 22:11:2025 22:11:2025
6 1020233760 ADVANCED SKILLS CERTIFICATION – III III RAMKI T 61 3 22:11:2025 22:11:2025
7 1020235230 INDUSTRIAL ENGINEERING AND MANAGEMENT V RAMKI T 43 2 22:11:2025 22:11:2025
8 1020235331 MODERN QC TOOLS V GANESAN M 43 2 22:11:2025 22:11:2025
9 1020235440 MAINTENANCE, REPAIRS & SERVICE V GANESAN M 43 2 22:11:2025 22:11:2025
10 1020235547 AUTOMOBILE TECHNOLOGIES V RAMKI T 43 2 22:11:2025 22:11:2025
11 1020235654 INNOVATION & STARTUP V PITCHUMANI M 43 2 22:11:2025 22:11:2025
12 1020235773 INDUSTRIAL TRAINING V RAMKI T 43 2 22:11:2025 22:11:2025
13 1020235860 ADVANCED SKILLS CERTIFICATION – V V GANESAN M 43 2 22:11:2025 22:11:2025
14 1020234230 FLUID MECHANICS IV KUMAR I 15 1 22:11:2025 22:11:2025
15 1020234320 ADVANCED MANUFACTURING TECHNOLOGY PRACTICAL IV GANESAN M 1 1 22:11:2025 22:11:2025
16 1020234440 SENSORS AND ACTUATORS IV PITCHUMANI M 2 1 22:11:2025 22:11:2025
17 1020234540 HEAT POWER ENGINEERING IV GIFTSON Y 2 1 22:11:2025 22:11:2025
18 1020234640 METROLOGY AND MEASUREMENTS IV PITCHUMANI M 1 1 22:11:2025 22:11:2025

DEPARTMENT OF COMPUTER ENGINEERING

S NO SUB CODE SUB NAME SEM INTERNAL NAME STRE BATCH DATE FROM DATE TO
1 1052233230 RELATIONAL DATABASE MANAGEMENT SYSTEM III JASBEL RAJ P 30 1 16:11:2025 16:11:2025
2 1052233320 DIGITAL LOGIC DESIGN LAB III SOWTHAKANI R 24 1 17:11:2025 17:11:2025
3 1052233440 C PROGRAMMING III ANTO REX RUBAN 24 1 24:11:2025 24:11:2025
4 1052233540 WEB DESIGINING III JASPHRINE JEBASHINY B 24 1 26:11:2025 26:11:2025
5 1052233640 OPERATING SYSTEM III JASBEL RAJ P 24 1 22:11:2025 22:11:2025
6 1052234230 DATA STRUCTURES USING PYTHON IV MURUGESH RAJA SP 6 1 30:11:2025 30:11:2025
7 1052234440 PYTHON PROGRAMMING IV JASPHRINE JEBASHINY B 1 1 28:11:2025  28:11:2025
8 1052234640 SCRIPTING LANGUAGES IV ANTO REX RUBAN 1 1 16:11:2025 16:11:2025
9 1052235130 CLOUD COMPUTING V MURUGESH RAJA SP 22 1 16:11:2025 16:11:2025
10 1052235320 INTERNET OF THINGS & DIGITAL TWINS V MURUGESH RAJA SP 22 1 24:11:2025 24:11:2025
11 1052235440 COMPUTER HARDWARE AND NETWORKING V MURUGESH RAJA SP 22 1 17:11:2025 17:11:2025
12 1052235544 MULTIMEDIA SYSTEMS V MURUGESH RAJA SP 22 1 26:11:2025 26:11:2025
13 1052235654 INNOVATION & STARTUP V JASBEL RAJ P 22 1 30:10:2025 30:10:2025
14 1052235773 INDUSTRIAL TRAINING V ANTO REX RUBAN 22 1 01:11:2025 01:11:2025

DEPARTMENT OF CIVIL ENGINEERING

S NO SUB CODE SUB NAME SEM INTERNAL NAME STRE BATCH DATE FROM DATE TO
1 1010235320 COMPUTER APPLICATION IN CIVIL , ENGINEERING V MATHUMITHA P 4 1 22:11:2025 22:11:2025
2 1010235440 CONSTRUCTION MANAGEMENT AND SAFETY PRACTICE V ANTONY MICHAEL LORITTA 4 1 22:11:2025 22:11:2025
3 1010235540 ENVIRONMENTAL ENGINEERING V MATHUMITHA P 4 1 22:11:2025 22:11:2025
4 1010235654 INNOVATION & STARTUP V MUTHU SELVAN G 4 1 22:11:2025 22:11:2025
5 1010235773  INDUSTRIAL TRAINING V MUTHU SELVAN G 4 1 22:11:2025 22:11:2025
6 1010233340 SURVEYING PRACTICE III ANTONY MICHAEL LORITTA 6 1 22:11:2025 22:11:2025
7 1010233440 BUILDING PLANING AND DRAWING III KIRUBAHARAN ANTONY 5 1 22:11:2025 22:11:2025
8 1010233540 HYDRAULICS III KIRUBAHARAN ANTONY 6 1 22:11:2025 22:11:2025
9 1010233640 MATERIAL TESTING LAB III MATHUMITHA P 5 1 22:11:2025 22:11:2025
10 1010234440 CONCRETE TECHNOLOGY IV ANTONY MICHAEL LORITTA 1 1 22:11:2025 22:11:2025
11 1010234640 ESTIMATION AND COSTING IV MATHUMITHA P 1 1 22:11:2025 22:11:2025
12 1010234540 CONSTRUCTION PRACTICE IV MUTHU SELVAN G 1 1 22:11:2025 22:11:2025
13 1010234330 SOIL MECHANICS AND FOUNDATION ENGINEERING IV KIRUBAHARAN ANTONY 1 1 22:11:2025 22:11:2025

DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING

S NO SUB CODE SUB NAME SEM INTERNAL NAME STRE BATCH DATE FROM TIME
1 1040233320 ELECTRONIC DEVICES AND CIRCUITS PRACTICAL III SOWTHAKINI R 14 1 22:11:2025 9:30|12:30
2 1040233420 DIGITAL ELECTRONICS PRACTICAL III MOHAMED IFFAM M 14 1 22:11:2025 9:30|12:30
3 1040233540 LINEAR INTEGRATED CIRCUITS III PRABAHAR Y 14 1 22:11:2025 9:30|12:30
4 1040233640 ELECTRICAL CIRCUITS AND MACHINES III PRABAHAR Y 15 1 22:11:2025 9:30|12:30
5 1040234340  BASIC OF COMMUNICATION ENGINEERING IV SOWTHAKINI R 2 1 22:11:2025 9:30|12:30
6 1040234540 PROGRAMMING IN C IV PRIYANKA Y 1 1 22:11:2025 9:30|12:30
7 1040235130 ADVANCED COMMUNICATION SYSTEMS V PRABAHAR Y 17 1 22:11:2025 9:30|12:30
8 1040235440 MOBILE COMMUNICATION V SOWTHAKINI R 7 1 22:11:2025 9:30|12:30
9 1040235440 EMBEDDED SYSTEMS V PRIYANKA Y 7 1 22:11:2025 9:30|12:30
10 1040235543 COMPUTER HARDWARE SERVICING V PRIYANKA Y 7 1 22:11:2025 9:30|12:30
11 1040235752 NNOVATION & STARTUP V MOHAMED IFFAM M 7 1 22:11:2025 9:30|12:30
12 1040235873 INDUSTRIAL TRAINING V MOHAMED IFFAM M 7 1 22:11:2025 9:30|12:30

DEPARTMENT OF Electrical and Electronics Engineering

S NO SUB CODE SUB NAME SEM INTERNAL NAME STRE BATCH DATE FROM TIME
1 1030235654 INNOVATION & STARTUP V RAJASING VIJAYASEKAR A 34 1 22:11:2025 9:00|3:00
2 1030233340 SENSORS & MEASUREMENTS III STENIS SAMRAJ E 32 1 22:11:2025 9:00|3:00
3 1030235340 POWER ELECTRONICS V RASUKUTTI M 34 1 22:11:2025 9:00|3:00
4 1030234540 SERVICING AND APPLICIANCES LAB IV STENIS SAMRAJ E 6 1 22:11:2025 3:00|6:00
5 1030235543 CONTROL OF ELECTRICAL MACHINES V RASUKUTTI M 34 1 22:11:2025 9:00|3:00
6 1030235773 INDUSTRIAL TRAINING V RASUKUTTI M 34 1 22:11:2025 9:00|3:00
7 1030234430 MICRO CONTROLLER AND EMBEDDED SYSTEM III STENIS SAMRAJ E 1 1 22:11:2025 3:00|6:00
II SLOT
8 1030235440 HYDRAULICS V STENIS SAMRAJ E 34 1 22:11:2025 9:00|3:00
9 1030233440 MATERIAL TESTING LAB III RAJASING VIJAYASEKAR A 32 1 22:11:2025 9:00|3:00
10 1030234620 CONCRETE TECHNOLOGY IV STENIS SAMRAJ E 5 1 22:11:2025 9:00|12:00
11 1030233540 ESTIMATION AND COSTING III ANTO REX RUBAN A 32 1 22:11:2025 9:00|3:00
12 1030234440 CONSTRUCTION PRACTICE IV STENIS SAMRAJ E 2 1 22:11:2025 9:00|12:00
13 1030233620 ELECTRICAL MACHINES I PRACTICAL III RASUKUTTI M 32 1 22:11:2025 9:00|3:00