2025
HI TECH POLYTECHNIC COLLEGE
SAMUGARANGAPURAM
CANADA INDIA INSTITUTIONAL CO-OPERATION PROJECT
DIRECTORATE OF TECHNICAL EDUCATION
GUINDY, CHENNAI – 600 025
STRATEGIC PLANNING IMPLEMENTATION COMMITTEE MEMBERS
S. No | POSITION | NAME |
---|---|---|
1 | Principal | Dr.Suresh Thangaraj Thomson |
2 | Process Champion | Er.A.Anto Rex Ruban[HOD/CSE] |
3 | Continuing Education Manager | Er.M.Mohamed Iffam[HOD/ECE] |
4 | Continuing Education Backup | Er.Kirubakaran Antony Raj[Lect/Civil] |
5 | Students Service Manager | Mr.M.Bala Murugan[HOD/First Yr] |
6 | Students Service Backup | Er.Stennis Samraj[Lect/EEE] |
7 | Staff Development Manager | Er.Kumar[Lect/Mech] |
8 | Staff Development Backup | Mr.Anath[Ins/EEE] |
9 | Management Information System Manager | Er.Sp.Murugesh Raja[Lect/CSE] |
10 | Management Information System Backup | Er.Thirumal[Lect/CSE] |
11 | Women In Development Manager | Ms.P.Bamila[Lect/Eng] |
12 | Women In Development Backup | Er.Sowthakani[Lect/ECE] |
13 | Industry Institute Interaction Manager | Er.Rasu Kutty[Lect/EEE] |
14 | Industry Institute Interaction Backup | Er.Sam Melwin[Lect/Marine] |
15 | Environment Development Manager | Er.Muthu selvan[HOD/Civil] |
16 | Environment Development Backup | Mr.C.Sunder[Phy.Dir] |
17 | Equipment Centre Manager | Mr.D.Suresh[HOD/Marine] |
18 | Equipment Centre Backup | Mr.S.Mathan[Electrician] |
CIICP Course Name 2025
S No | Course Name | Amount |
Duration Hrs |
---|---|---|---|
1 | CE2020/010 -Survey Using Total Station | 1875 | 40 |
2 | CSE/2020/003 – Data Entry Operator | 500 | 50 |
3 | EC/2020/008 -Mobile Phone Servicing | 1200 | 60 |
4 | ME/2020/025 -Plumbing | 3000 | 60 |
5 | ME/2020/039 -Rapid Prototyping and Manufacturing | 4800 | 100 |
6 | TEX/2020/017 -Aari Embroidery | 1500 | 60 |
7 | EE/2020/003 – Domestic Wiring | 500 | 50 |
8 | EE/2020/002 – Repair and Maintenance of Electrical Domestic Appliances | 500 | 50 |
CIICP Course Name 2024
S No | Course Name | Amount |
Duration Hrs |
---|---|---|---|
1 | AA/2020/004 -Revit Architecture | 1000 | 40 |
2 | CSE/2020/030 – Multimedia Using Photoshop | 1000 | 60 |
3 | EE/2020/002 -Repair and Maintenance of Electrical Domestic Appliances | 500 | 50 |
4 | EE/2020/003 -Domestic Wiring | 500 | 50 |
5 | ME/2020/008 -CNC Milling | 2000 | 60 |
6 | TEX/2020/017 -Aari Embroidery | 1500 | 60 |
7 | ME/2020/026 – Basic Welding Practices | 3000 | 150 |
CIICP Course Name 2024
S No | Date From | Date To | Course Name&Course Code | Fees | Total HRS | Total Students | Resource Person |
---|---|---|---|---|---|---|---|
1 | 27/08/2024 | 07/10/2024 | Revit Architecture
AA/2020/004 |
1000 | 40 | 30 | Muthu Selvan G |
2 | 27/08/2024 | 07/10/2024 | Multimedia Using Photoshop
CSE/2020/030 |
1000 | 60 | 20 | Thirumal P |
3 | 27/08/2024 | 07/10/2024 | Repair and Maintenance of Electrical Domestic Appliances
EE/2020/002 |
500 | 50 | 34 | Isha S |
4 | 27/08/2024 | 07/10/2024 | Domestic Wiring
EE/2020/003 |
500 | 50 | 25 | Rasukutty M |
5 | 27/08/2024 | 07/10/2024 | CNC Milling
ME/2020/008 |
2000 | 60 | 24 | Ramki T |
6 | 27/08/2024 | 07/10/2024 | Aari Embroidery
TEX/2020/017 |
1500 | 60 | 11 | Gnana Sowmiya T |
7 | 27/08/2024 | 07/10/2024 | Basic Welding Practices
ME/2020/026 |
3000 | 150 | 14 | Ganesan P |